120TDI180-1 Double outer double row tapered roller bearing
How do you find the Yes (with retaining Bearing Retained 120TDI180-1 Double outer double row tapered roller bearing specification? Manufacturers Brilliance Bearing Technology CO.,LTD Online Free check!
D1 ≈: | 389 mm |
Da max.: | 405 mm |
Limiting speed: | 1600 r/min |
Ca min.: | 1.8 mm |
Reference speed: | 1200 r/min |
Operating clearance factor k2: | 0.098 |
d1: | 260 mm |
B5: | 50 mm |
Product Details
D1 ≈ | 389 mm |
Da max. | 405 mm |
Limiting speed | 1600 r/min |
Ca min. | 1.8 mm |
Reference speed | 1200 r/min |
Operating clearance factor k2 | 0.098 |
d1 | 260 mm |
B5 | 50 mm |
Basic static load rating C0 | 3100 kN |
D | 420 mm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |