TUP2 280.100 CX Radial pherical plain bearing
How do I place an 21.75 mm s1 EMERGENCY order for a TUP2 280.100 CX Radial pherical plain bearing that I Brilliance Bearing Technology CO.,LTD want to pick up at a our store? US210G2T04 Designation of bearing
Basic Radial Load Rating-Dynamic DC: | 221000 N |
d: | 130.000 mm |
Speed Rating-Open and Shielded-Grease OSG: | 6000 rpm |
Speed Rating-Open and Shielded-Oil OSO: | 9000 rpm |
B: | 40.00 mm |
Fillet Radius ra: | 2.50 mm |
Fillet Radius rb: | 1.00 mm |
Type: | 200-RDM Series (from |
Product Details
Basic Radial Load Rating-Dynamic DC | 221000 N |
d | 130.000 mm |
Speed Rating-Open and Shielded-Grease OSG | 6000 rpm |
Speed Rating-Open and Shielded-Oil OSO | 9000 rpm |
B | 40.00 mm |
Fillet Radius ra | 2.50 mm |
Fillet Radius rb | 1.00 mm |
Type | 200-RDM Series (from |
D | 230.0000 mm |
Basic Radial Load Rating-Static SCO | 232000 N |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |