TUP2 45.20 CX Radial pherical plain bearing
How do you find the TUP2 45.20 CX Radial pherical plain bearing 1045 Carbon Steel Housing Material specification? Manufacturers Online Brilliance Bearing Technology CO.,LTD Free check! Square Type Flange Shape
Accessories: | Shield & Seal |
Basic Static Radial Load Rating Co: | 216000 N |
Basic Dynamic Radial Load Rating C: | 195000 N |
d: | 190.000 mm |
D: | 290.0000 mm |
B: | 46.00 mm |
Grease Speed Rating Open/Shielded n1: | 2000 rpm |
Oil Speed Rating Open/Shielded n2: | 2600 rpm |
Product Details
Accessories | Shield & Seal |
Basic Static Radial Load Rating Co | 216000 N |
Basic Dynamic Radial Load Rating C | 195000 N |
d | 190.000 mm |
D | 290.0000 mm |
B | 46.00 mm |
Grease Speed Rating Open/Shielded n1 | 2000 rpm |
Oil Speed Rating Open/Shielded n2 | 2600 rpm |
Sealed Speed Rating n3 | 1400 rpm |
Fillet Radius ra | 2.00 mm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |