TUP1 22.10 CX Radial pherical plain bearing
What is TUP1 22.10 CX Radial pherical plain bearing in mechanical engineering? Plain Bearing Manufacturing Service . Upload your CAD Brilliance Bearing Technology CO.,LTD file 1045 Carbon Steel Housing Material for an instant.
Grease Speed Rating Open/Shielded n1: | 7500 rpm |
Oil Speed Rating Open/Shielded n2: | 9000 rpm |
D: | 78.0000 mm |
Sealed Speed Rating n3: | 4800 rpm |
Basic Dynamic Radial Load Rating C: | 8710 N |
Accessories: | Two Seals |
d: | 60.000 mm |
Basic Static Radial Load Rating Co: | 8000 N |
Product Details
Grease Speed Rating Open/Shielded n1 | 7500 rpm |
Oil Speed Rating Open/Shielded n2 | 9000 rpm |
D | 78.0000 mm |
Sealed Speed Rating n3 | 4800 rpm |
Basic Dynamic Radial Load Rating C | 8710 N |
Accessories | Two Seals |
d | 60.000 mm |
Basic Static Radial Load Rating Co | 8000 N |
Fillet Radius ra | 0.30 mm |
B | 10.00 mm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |