TUW2 26 CX Radial pherical plain bearing
TUW2 26 CX Radial pherical plain bearing Brilliance Bearing Technology CO.,LTD Deal is your source for OEM 1045 Carbon Steel Housing Material Plain Bearing and accessories. We sell [Steel] Steel Bearing Material GenuinePlain Bearing at discount prices.
Fillet Radius ra: | 2.00 mm |
B: | 31.00 mm |
Basic Static Radial Load Rating Co: | 22000 N |
d: | 60.000 mm |
Oil Speed Rating n2: | 5300 rpm |
Basic Dynamic Radial Load Rating C: | 58500 N |
Grease Speed Rating n1: | 4500 rpm |
D: | 130.0000 mm |
Product Details
Fillet Radius ra | 2.00 mm |
B | 31.00 mm |
Basic Static Radial Load Rating Co | 22000 N |
d | 60.000 mm |
Oil Speed Rating n2 | 5300 rpm |
Basic Dynamic Radial Load Rating C | 58500 N |
Grease Speed Rating n1 | 4500 rpm |
D | 130.0000 mm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |