TUP1 70.50 CX Radial pherical plain bearing
TUP1 70.50 CX Radial pherical plain bearing , Units and Housings CAD models 1045 Carbon Steel Housing Material , Plain Bearing Manufacturing Service . Get Your Brilliance Bearing Technology CO.,LTD Free.
Fillet Radius rb: | 1.00 mm |
Basic Static Radial Load Rating Co: | 83000 N |
Basic Dynamic Radial Load Rating C: | 90400 N |
d: | 85.000 mm |
Fillet Radius ra: | 2.00 mm |
D: | 150.0000 mm |
Oil Speed Rating n2: | 4900 rpm |
B: | 28.00 mm |
Product Details
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 83000 N |
Basic Dynamic Radial Load Rating C | 90400 N |
d | 85.000 mm |
Fillet Radius ra | 2.00 mm |
D | 150.0000 mm |
Oil Speed Rating n2 | 4900 rpm |
B | 28.00 mm |
Grease Speed Rating n1 | 3800 rpm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |