TUP2 60.40 CX Radial pherical plain bearing
TUP2 60.40 CX Radial pherical plain bearing -20 °C T min. Engineering Calculator , Plain Bearing Manufacturing Service . Get Your Free. Brilliance Bearing Technology CO.,LTD
Fillet Radius rb: | 1.00 mm |
Basic Static Radial Load Rating Co: | 83000 N |
Basic Dynamic Radial Load Rating C: | 90400 N |
d: | 85.000 mm |
Fillet Radius ra: | 2.00 mm |
D: | 150.0000 mm |
Oil Speed Rating n2: | 4900 rpm |
B: | 28.00 mm |
Product Details
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 83000 N |
Basic Dynamic Radial Load Rating C | 90400 N |
d | 85.000 mm |
Fillet Radius ra | 2.00 mm |
D | 150.0000 mm |
Oil Speed Rating n2 | 4900 rpm |
B | 28.00 mm |
Grease Speed Rating n1 | 3800 rpm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |