TUW2 38 CX Radial pherical plain bearing
Enjoy High Margins Brilliance Bearing Technology CO.,LTD on 8 Days Days to Ship Competitive Plain Bearing Pricing.Great Wholesale Products at Low Costs.
B: | 38.00 mm |
d: | 160.000 mm |
Oil Speed Rating Open/Shielded n2: | 3000 rpm |
Accessories: | Without Accessories |
Grease Speed Rating Open/Shielded n1: | 2400 rpm |
Fillet Radius ra: | 2.00 mm |
Basic Static Radial Load Rating Co: | 143000 N |
Sealed Speed Rating n3: | 1600 rpm |
Product Details
B | 38.00 mm |
d | 160.000 mm |
Oil Speed Rating Open/Shielded n2 | 3000 rpm |
Accessories | Without Accessories |
Grease Speed Rating Open/Shielded n1 | 2400 rpm |
Fillet Radius ra | 2.00 mm |
Basic Static Radial Load Rating Co | 143000 N |
Sealed Speed Rating n3 | 1600 rpm |
Basic Dynamic Radial Load Rating C | 143000 N |
D | 240.0000 mm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |