TUW2 42 CX Radial pherical plain bearing
Our highly-skilled and factory-trained service experts have the Shaped steel/Groove- Unit Body Material resources to help Brilliance Bearing Technology CO.,LTD you with all your TUW2 42 CX Radial pherical plain bearing needs - including No Surface Treatment routine maintenance, major repairs, warranty service, and Plain Bearing equipment inspections.
Fillet Radius ra: | 2.00 mm |
B: | 31.00 mm |
Basic Static Radial Load Rating Co: | 22000 N |
d: | 60.000 mm |
Oil Speed Rating n2: | 5300 rpm |
Basic Dynamic Radial Load Rating C: | 58500 N |
Grease Speed Rating n1: | 4500 rpm |
D: | 130.0000 mm |
Product Details
Fillet Radius ra | 2.00 mm |
B | 31.00 mm |
Basic Static Radial Load Rating Co | 22000 N |
d | 60.000 mm |
Oil Speed Rating n2 | 5300 rpm |
Basic Dynamic Radial Load Rating C | 58500 N |
Grease Speed Rating n1 | 4500 rpm |
D | 130.0000 mm |
Company Profile
Worktime |
9:00-17:00 |
Phone |
00852-302075 |